Northern Bus and Road Runner Route Timetables

Somerset Estate — Broadmeadows — Upfield

Effective 03 September 2006

Bus Timetable Information

Written Description of Bus Route 538 Written Description of Bus Route 540

Monday to Friday - Somerset Estate to Broadmeadows
Monday to Friday - Broadmeadows to Somerset Estate
Saturday - Somerset Estate to Broadmeadows
Saturday - Broadmeadows to Somerset Estate

Monday to Friday - Upfield to Broadmeadows
Monday to Friday - Broadmeadows to Upfield
Saturday - Upfield to Broadmeadows
Saturday - Broadmeadows to Upfield

Map of Bus Route 538
Map of Bus Route 540

Description of route

Route 538 Somerset Estate to Broadmeadows:

Departs from the terminus at the corner of Mason Street and Mont Albert Drive and runs via Mason Street, Waratah Street, Sycamore Crescent. Chestnut Street, Somerset Road, Hume Highway, Camp Road, Holberry Street, Graham Street, Walsh Street, Camp Road, Joseph Street, Martell Street and Railway Crescent to the terminus at Broadmeadows Railway Station.

Route 538 Broadmeadows to Somerset Estate:

Departs from the terminus at Broadmeadows Railway Station and runs via Cuthbert Street and Joseph Street, then via the reverse of the route described above to Somerset Road and then runs via Somerset Road and Mont Albert Drive to the terminus at the corner of Mason Street and Mont Albert Drive.

Route 540 Upfield to Broadmeadows:

Departs from the terminus at Upield Station and runs via Barry Road, Kyabram Street, Thorpdale Avenue, Longford Crescent, Barry Road, Blair Street, Cuthbert Street, Joseph Street, Martell Street and Railway Crescent to the terminus at Broadmeadows Station.

Route 540 Broadmeadows to Upfield:

Departs from the terminus at Broadmeadows Station, Railway Crescent and runs via Cuthbert Street then via the reverse of the route described above to the terminus at Upield Station.

Customers please note:
  • All trips from Somerset Estate arriveing at Broadmeadows Station change into Route 540 and operate to Upfield Station.
  • Trips marked 'S' indicate buses arriving at Broadmeadows Station change into Route 538 and operate to Somerset Estate, Campbellfield.
  • There is no service on Sundays or Public Holidays.
  • Times may be subject to change without notice.
  • Train times shown are the designated bus/train connections.

From Somerset Estate to Broadmeadows

MONDAY TO FRIDAY
From Somerset Estate to Broadmeadows (Mon-Fri)
Somerset EstateHume HighwayBroadmeadowsTrains to
City Depart
Broadmeadows
AM SERVICE
6.45 6.55 7.10 7.21
7.25 7.35 7.50 8.00
8.05 8.15 8.30 8.43
8.45 8.55 9.10 9.35
9.25 9.35 9.50 10.14
10.05 10.15 10.30 10.54
10.45 10.55 11.10 11.34
11.25 11.35 11.50 12.14
PM SERVICE
12.05 12.15 12.30 12.54
12.45 12.55 1.10 1.34
1.25 1.35 1.50 2.14
2.05 2.15 2.30 2.54
2.45 2.55 3.10 3.34
3.25 3.35 3.50 4.20
4.05 4.15 4.30 4.49
4.45 4.55 5.10 5.23
5.25 5.35 5.50 5.58
6.05 6.15 6.30 6.38
6.45 6.55 7.10 7.34

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Broadmeadows to Somerset Estate

MONDAY TO FRIDAY
From Broadmeadows to Somerset Estate (Mon-Fri)
Trains from
City Arrive
Broadmeadows
BroadmeadowsHume HighwaySomerset Estate
AM SERVICE
6.01 6.30 6.40 6.45
6.51 7.10 7.20 7.25
7.30 7.50 8.00 8.05
8.22 8.30 8.40 8.45
8.58 9.10 9.20 9.25
9.45 9.50 10.00 10.05
10.24 10.30 10.40 10.45
11.04 11.10 11.20 11.25
11.44 11.50 12.00 12.05
PM SERVICE
12.24 12.30 12.40 12.45
1.04 1.10 1.20 1.25
1.44 1.50 2.00 2.05
2.24 2.30 2.40 2.45
3.04 3.10 3.20 3.25
3.44 3.50 4.00 4.05
4.24 4.30 4.40 4.45
5.04 5.10 5.20 5.25
5.43 5.50 6.00 6.05
6.23 6.30 6.40 6.45
7.04 7.15 7.25 7.30

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Somerset Estate to Broadmeadows

SATURDAY
From Somerset Estate to Broadmeadows (Sat)
Somerset EstateHume HighwayBroadmeadowsTrains to
City Depart
Broadmeadows
AM SERVICE
8.05 8.10 8.25 8.55
8.40 8.50 9.05 9.35
9.20 9.30 9.45 10.15
10.00 10.10 10.25 10.55
10.40 10.50 11.05 11.35
11.20 11.30 11.45 12.15
PM SERVICE
12.00 12.10 12.25 12.55
12.40 12.50 1.05 1.35
1.20 1.30 1.45 2.15

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 14 Mar 2006

Back to top.

From Broadmeadows to Somerset Estate

SATURDAY
From Broadmeadows to Somerset Estate (Sat)
Trains from
City Arrive
Broadmeadows
BroadmeadowsHume HighwaySomerset Estate
AM SERVICE
8.03 8.25 8.35 8.40
8.43 9.05 9.15 9.20
9.23 9.45 9.55 10.00
10.03 10.25 10.35 10.40
10.43 11.05 11.15 11.20
11.23 11.45 11.55 12.00
PM SERVICE
12.03 12.25 12.35 12.40
12.43 1.05 1.15 1.20

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 14 Mar 2006

Back to top.

From Upfield to Broadmeadows

MONDAY TO FRIDAY
From Upfield to Broadmeadows (Mon-Fri)
Trains from
City Arrive
Upfield
Upfield
Station
CoolarooBroadmeadows
Station
Trains to
City Depart
Broadmeadows
AM SERVICE
- 5.50 5.55 6.10 6.22
5.57 6.10 S 6.15 S 6.30 S 6.42
6.17 6.30 6.35 6.50 7.02
6.37 6.50 S 6.55 S 7.10 S 7.21
6.57 7.10 7.15 7.30 7.35
7.17 7.30 S 7.35 S 7.50 S 8.01
7.37 7.50 7.55 8.10 8.22
7.57 8.10 S 8.15 S 8.30 S 8.44
8.17 8.30 8.35 8.50 9.15
8.37 8.50 S 8.55 S 9.10 S 9.35
8.57 9.10 9.15 9.30 9.55
9.17 9.30 S 9.35 S 9.50 S 10.14
9.37 9.50 9.55 10.10 10.34
9.57 10.10 S 10.15 S 10.30 S 10.54
10.17 10.30 10.35 10.50 11.14
10.37 10.50 S 10.55 S 11.10 S 11.34
10.57 11.10 11.15 11.30 11.54
11.17 11.30 S 11.35 S 11.50 S 12.14
11.37 11.50 11.55 12.10 12.34
11.57 12.10 S 12.15 S 12.30 S 12.54
PM SERVICE
12.17 12.30 12.35 12.50 1.14
12.37 12.50 S 12.55 S 1.10 S 1.34
12.57 1.10 1.15 1.30 1.54
1.17 1.30 S 1.35 S 1.50 S 2.14
1.37 1.50 1.55 2.10 2.34
1.57 2.10 S 2.15 S 2.30 S 2.54
2.17 2.30 2.35 2.50 3.14
2.37 2.50 S 2.55 S 3.10 S 3.34
2.57 3.10 3.15 3.30 3.54
3.17 3.30 S 3.35 S 3.50 S 4.17
3.37 3.50 3.55 4.10 4.36
3.57 4.10 S 4.15 S 4.30 S 4.49
4.17 4.30 4.35 4.50 5.03
4.38 4.50 S 4.55 S 5.10 S 5.23
4.58 5.10 5.15 5.30 5.43
5.18 5.30 S 5.35 S 5.50 S 6.03
5.36 5.50 5.55 6.10 6.23
5.57 6.10 S 6.15 S 6.30 S 6.38
6.17 6.30 6.35 6.50 7.08
6.37 6.50 S 6.55 S 7.15 S 7.35
6.58 7.10 7.15 7.30 8.05
7.17 7.35 7.40 7.55 8.05
7.37 7.50 7.55 8.10 8.35
8.07 8.15 8.20 8.35 9.05
8.07 8.30 8.35 8.50 9.05
9.07 9.15 9.20 9.35 10.05

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 31 Mar 2008

Back to top.

From Broadmeadows to Upfield

MONDAY TO FRIDAY
From Broadmeadows to Upfield (Mon-Fri)
Trains from
City Arrive
Broadmeadows
Broadmeadows
Station
CoolarooUpfield
Station
Trains to
City Depart
Upfield
AM SERVICE
6.00 6.10 6.20 6.30 6.46
6.00 6.30 6.40 6.50 7.06
6.32 6.50 7.00 7.10 7.26
6.51 7.10 7.20 7.30 7.46
7.11 7.30 7.40 7.50 8.06
7.31 7.50 8.00 8.10 8.26
8.00 8.10 8.20 8.30 8.46
8.22 8.30 8.40 8.50 9.06
8.30 8.50 9.00 9.10 9.26
8.59 9.10 9.20 9.30 9.46
9.24 9.30 9.40 9.50 10.06
9.44 9.50 10.00 10.10 10.26
10.03 10.10 10.20 10.30 10.46
10.23 10.30 10.40 10.50 11.06
10.43 10.50 11.00 11.10 11.26
11.03 11.10 11.20 11.30 11.46
11.23 11.30 11.40 11.50 12.06
11.43 11.50 12.00 12.10 12.26
PM SERVICE
12.03 12.10 12.20 12.30 12.46
12.23 12.30 12.40 12.50 1.06
12.43 12.50 1.00 1.10 1.26
1.03 1.10 1.20 1.30 1.46
1.23 1.30 1.40 1.50 2.06
1.43 1.50 2.00 2.10 2.26
2.03 2.10 2.20 2.30 2.46
2.23 2.30 2.40 2.50 3.06
2.43 2.50 3.00 3.10 3.26
3.03 3.10 3.20 3.30 3.46
3.23 3.30 3.40 3.50 4.06
3.43 3.50 4.00 4.10 4.25
4.03 4.10 4.20 4.30 4.45
4.25 4.30 4.40 4.50 5.06
4.42 4.50 5.00 5.10 5.26
5.02 5.10 5.20 5.30 5.46
5.22 5.30 5.40 5.50 6.06
5.42 5.50 6.00 6.10 6.26
6.01 6.10 6.20 6.30 6.46
6.22 6.30 6.40 6.50 7.06
6.43 6.50 7.00 7.10 7.26
7.03 7.15 7.25 7.35 7.56
7.23 7.30 7.40 7.50 7.56
7.44 7.55 8.05 8.15 8.26
8.02 8.10 8.20 8.30 8.56
8.23 8.35 8.45 8.55 9.26
8.43 8.50 9.00 9.15 9.26

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 31 Mar 2008

Back to top.

From Upfield to Broadmeadows

SATURDAY
From Upfield to Broadmeadows (Sat)
Trains from
City Arrive
Upfield
Upfield
Station
CoolarooBroadmeadows
Station
Trains to
City Depart
Broadmeadows
AM SERVICE
7.56 8.05 S 8.10 S 8.25 S 8.35
8.36 8.45 S 8.50 S 9.05 S 9.15
9.16 9.25 S 9.30 S 9.45 S 9.55
9.56 10.05 S 10.10 S 10.25 S 10.35
10.36 10.45 S 10.50 S 11.05 S 11.15
11.16 11.25 S 11.30 S 11.45 S 11.55
11.56 12.05 S 12.10 S 12.25 S 12.35
PM SERVICE
12.36 12.45 S 12.50 S 1.05 S 1.15
1.16 1.30 1.35 1.50 2.15
1.56 2.10 2.15 2.30 2.55
2.36 2.50 2.55 3.10 3.35
3.16 3.30 3.35 3.50 4.15
3.56 4.10 4.15 4.30 4.55
4.36 4.50 4.55 5.10 5.35
5.16 5.30 5.35 5.50 6.15
5.56 6.10 6.15 6.30 6.55
6.36 6.50 6.55 7.10 7.35
7.16 7.30 7.35 7.50 8.05
7.36 8.10 8.15 8.30 9.05
8.36 8.50 8.55 9.10 9.35

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 31 Mar 2008

Back to top.

From Broadmeadows to Upfield

SATURDAY
From Broadmeadows to Upfield (Sat)
Trains from
City Arrive
Broadmeadows
Broadmeadows
Station
CoolarooUpfield
Station
Trains to
City Depart
Upfield
AM SERVICE
7.22 7.45 7.55 8.05 8.27
8.03 8.25 8.35 8.45 9.07
8.43 9.05 9.15 9.25 9.47
9.23 9.45 9.55 10.05 10.27
10.03 10.25 10.35 10.45 11.07
10.43 11.05 11.15 11.25 11.47
11.23 11.45 11.55 12.05 12.27
PM SERVICE
12.03 12.25 12.35 12.45 1.07
1.03 1.10 1.20 1.30 1.47
1.43 1.50 2.00 2.10 2.27
2.23 2.30 2.40 2.50 3.07
3.03 3.10 3.20 3.30 3.47
3.43 3.50 4.00 4.10 4.27
4.23 4.30 4.40 4.50 5.07
5.03 5.10 5.20 5.30 5.47
5.43 5.50 6.00 6.10 6.27
6.23 6.30 6.40 6.50 7.07
7.03 7.10 7.20 7.30 7.57
7.43 7.50 8.00 8.10 8.27
8.13 8.30 8.40 8.50 9.27
8.43 9.10 9.20 9.30 9.57

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 31 Mar 2008

Back to top.

From Upfield to Broadmeadows

SUNDAY
From Upfield to Broadmeadows (Sun)
Trains from
City Arrive
Upfield
Upfield
Station
CoolarooBroadmeadows
Station
Trains to
City Depart
Broadmeadows
AM SERVICE
8.36 9.10 9.20 9.30 10.12
9.16 9.50 10.00 10.10 10.35
9.56 10.30 10.40 10.50 10.55
10.56 11.10 11.20 11.30 11.35
11.36 11.50 12.00 12.10 12.15
PM SERVICE
12.16 12.30 12.40 12.50 12.55
12.56 1.10 1.20 1.30 1.35
1.36 1.50 2.00 2.10 2.15
2.16 2.30 2.40 2.50 2.55
2.56 3.10 3.20 3.30 3.35
3.36 3.50 4.00 4.10 4.15
4.16 4.30 4.40 4.50 4.55
4.56 5.10 5.20 5.30 5.35
5.36 5.50 6.00 6.10 6.15
6.16 6.30 6.40 6.50 6.55
6.56 7.10 7.20 7.30 7.35
7.36 7.50 8.00 8.10 8.35
8.06 8.30 8.40 8.50 9.05
8.36 9.10 9.20 9.30 9.35

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 06 Mar 2008

Back to top.

From Broadmeadows to Upfield

SUNDAY
From Broadmeadows to Upfield (Sun)
Trains from
City Arrive
Broadmeadows
Broadmeadows
Station
CoolarooUpfield
Station
Trains to
City Depart
Upfield
AM SERVICE
8.39 8.50 9.00 9.10 9.27
9.19 9.30 9.40 9.50 10.07
9.59 10.10 10.20 10.30 10.47
10.39 10.50 11.00 11.10 11.27
11.23 11.30 11.40 11.50 12.07
PM SERVICE
12.03 12.10 12.20 12.30 12.47
12.43 12.50 1.00 1.10 1.27
1.23 1.30 1.40 1.50 2.07
2.03 2.10 2.20 2.30 2.47
2.43 2.50 3.00 3.10 3.27
3.23 3.30 3.40 3.50 4.07
4.03 4.10 4.20 4.30 4.47
4.43 4.50 5.00 5.10 5.27
5.23 5.30 5.40 5.50 6.07
6.03 6.10 6.20 6.30 6.47
6.43 6.50 7.00 7.10 7.27
7.23 7.30 7.40 7.50 7.57
7.43 8.10 8.20 8.30 8.57
8.43 8.50 9.00 9.10 9.27

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 06 Mar 2008

Back to top.

Route 538 Map

Route 538 Map

Back to top.

Route 540 Map

Route 540 Map

Back to top.