Northern Bus and Road Runner Route Timetables

Merlynston — Glenroy — Gowrie

Effective 27 February 2006

Bus Timetable Information

Written Description of Bus Route 534 Written Description of Bus Route 536

Monday to Friday - Merlynston to Glenroy
Monday to Friday - Glenroy to Merlynston
Saturday - Merlynston to Glenroy
Saturday - Glenroy to Merlynston

Monday to Friday - Gowrie to Glenroy
Monday to Friday - Glenroy to Gowrie
Saturday - Gowrie to Glenroy
Saturday - Glenroy to Gowrie

Map of Bus Route 534
Map of Bus Route 536

Description of route

Route 534 Merlynston to Glenroy:

On trips marked "B", buses depart from the terminus on the west side of Lorensen Avenue at Merlynston Railway Station and run via Lorensen Avenue, Orvieto Street, Marama Street, Boundary Road, Sussex Street, South Street, West Street, Glenroy Road, Cardinal Road, Melbourne Avenue and Hartington Street to the terminus at Glenroy Railway Station.

On trips marked "S", buses depart from the terminus on the east side of Merlyn Street at Merlynston Railway Station and run via Merlyn Street, Orvieto Street, Lorensen Avenue, Shorts Road and Sussex Street to the corner of Sussex and South Streets, then via the route described above to the terminus at Glenroy Railway Station.

Route 534 Glenroy to Merlynston:

Departs from the terminus at Glenroy Railway Station and runs via the reverse of the route described above to the corner of Sussex and South Streets.

On trips marked "B", buses then run via Sussex Street, Boundary Road and Merlyn Street to the terminus on the east side of Merlyn Street at Merlynston Railway Station.

On trips marked "S", buses then run via Sussex Street, Shorts Road and Lorensen Avenue to the terminus on the west side of Lorensen Avenue at Merlynston Railway Station.

Route 536 Gowrie to Glenroy:

Departs from the terminus at Gowrie Railway Station and runs via Sages Road, Box Forest Road, Hilton Street, Bourchier Street, Morley Street, Daley Street, Widford Street, Melbourne Avenue and Hartington Street to the terminus at Glenroy Railway station.

Route 536 Glenroy to Gowrie:

Departs from the terminus at Glenroy Railway Station and runs via the reverse of the route described above to the terminus at Gowrie Railway Station.

Customers please note:
  • Times marked "B" indicate bus runs via Boundary Road.
  • Times marked "S" indicate bus runs via Shorts Road.
  • From Glenroy Station all buses continue to Gowrie Station via Gowrie Park as bus Route 536.
  • Times marked "E" indicate buses depart Glenroy Station and operate via the normal route to Daley Street, then via Daley Street, Morley Street, Evell Street, May Street and Hilton Street, then via the normal route to Gowrie Station.
  • Times marked "M" indicate buses depart Gowrie Station and operate via the normal route to Hilton Street, then via Hilton Street, May Street, Evell Street, Morley Street and Daley Street, then via normal route to Glenroy Station.
  • From Glenroy Station all buses continue to Merlynston Station as bus Route 534.
  • There is no service on Sundays or Public Holidays.
  • Times may be subject to change without notice.
  • Train times shown are the designated bus/train connections.

From Merlynston to Glenroy

MONDAY TO FRIDAY
From Merlynston to Glenroy (Mon-Fri)
Trains from
City Arrive
Merlynston
Merlynston
(Lorensen)
Merlynston
(Merlyn)
West
Street
GlenroyTrains to
City Depart
Glenroy
AM SERVICE
5.48 6.05 B - 6.10 6.20 6.26
6.08 - 6.30 S 6.35 6.45 6.58
6.48 7.05 B - 7.10 7.20 7.25
7.08 - 7.30 S 7.35 7.45 7.54
7.28 7.50 B - 7.55 8.05 8.16
7.48 - 8.05 S 8.10 8.25 8.36
8.08 8.30 B - 8.35 8.50 8.59
8.28 - 8.50 S 8.55 9.10 9.19
9.08 9.15 B - 9.20 9.35 9.59
9.28 - 9.40 S 9.45 10.00 10.18
9.48 10.00 B - 10.05 10.20 10.38
10.08 - 10.25 S 10.30 10.45 10.58
10.28 10.50 B - 10.55 11.10 11.18
10.48 - 11.10 S 11.15 11.30 11.38
11.08 11.35 B - 11.40 11.55 12.18
11.48 - 12.00 S 12.05 12.20 12.38
PM SERVICE
12.08 12.20 B - 12.25 12.40 12.58
12.28 - 12.45 S 12.50 1.05 1.18
12.48 1.10 B - 1.15 1.30 1.38
1.08 - 1.30 S 1.35 1.50 1.58
1.28 1.55 B - 2.00 2.15 2.38
1.48 - 2.20 S 2.25 2.40 2.58
2.28 2.40 B - 2.45 3.00 3.18
2.48 - 3.05 S 3.10 3.25 3.38
3.08 3.30 B - 3.35 3.50 3.55
3.48 - 3.50 S 3.55 4.10 4.24
4.08 4.15 B - 4.20 4.30 4.41
4.28 - 4.40 S 4.45 4.55 5.07
4.48 5.00 B - 5.05 5.15 5.27
5.08 - 5.20 S 5.25 5.35 5.44
5.26 5.40 B - 5.45 5.55 6.02
5.48 - 6.00 S 6.05 6.15 6.22
6.08 6.20 B - 6.25 6.35 6.42
6.28 - 6.40 S 6.45 6.55 7.08

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Glenroy to Merlynston

MONDAY TO FRIDAY
From Glenroy to Merlynston (Mon-Fri)
Trains from
City Arrive
Glenroy
GlenroyWest
Street
Merlynston
(Merlyn)
Merlynston
(Lorensen)
Trains to
City Depart
Merlynston
AM SERVICE
5.56 6.15 B 6.20 6.30 - 6.53
6.26 6.50 S 6.55 - 7.05 7.13
6.46 7.15 B 7.20 7.30 - 7.53
7.25 7.35 S 7.40 - 7.50 8.13
7.25 7.50 B 7.55 8.05 - 8.13
7.57 8.15 S 8.20 - 8.30 8.53
8.25 8.35 B 8.40 8.50 - 9.13
8.44 8.55 S 9.00 - 9.15 9.33
9.20 9.25 B 9.30 9.40 - 9.53
9.40 9.45 S 9.50 - 10.00 10.13
9.59 10.10 B 10.15 10.25 - 10.33
10.19 10.35 S 10.40 - 10.50 11.13
10.39 10.55 B 11.00 11.10 - 11.33
10.59 11.20 S 11.25 - 11.35 11.53
11.39 11.45 B 11.50 12.00 - 12.13
11.59 12.05 S 12.10 - 12.20 12.33
PM SERVICE
12.19 12.30 B 12.35 12.45 - 12.53
12.39 12.50 S 12.55 - 1.10 1.33
12.59 1.15 B 1.20 1.30 - 1.53
1.19 1.40 S 1.45 - 1.55 2.13
1.59 2.05 B 2.10 2.20 - 2.33
2.19 2.25 S 2.30 - 2.40 2.53
2.39 2.50 B 2.55 3.05 - 3.13
2.59 3.10 S 3.15 - 3.30 3.53
3.19 3.35 B 3.40 3.50 - 4.13
3.39 4.00 S 4.05 - 4.15 4.32
4.19 4.25 B 4.30 4.40 - 4.53
4.39 4.45 S 4.50 - 5.00 5.13
4.59 5.05 B 5.10 5.20 - 5.33
5.18 5.25 S 5.30 - 5.40 5.53
5.39 5.45 B 5.50 6.00 - 6.13
5.59 6.05 S 6.10 - 6.20 6.33
6.18 6.25 B 6.30 6.40 - 6.53
6.27 6.45 S 6.50 - 7.00 7.13

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Merlynston to Glenroy

SATURDAY
From Merlynston to Glenroy (Sat)
Trains from
City Arrive
Merlynston
Merlynston
(Lorensen)
Merlynston
(Merlyn)
West
Street
GlenroyTrains to
City Depart
Glenroy
AM SERVICE
7.47 8.05 B - 8.10 8.20 8.39
8.27 - 8.40 S 8.45 8.55 8.59
9.07 9.15 B - 9.20 9.30 9.39
9.47 - 9.50 S 9.55 10.10 10.19
10.07 10.25 B - 10.30 10.45 10.59
10.47 - 11.00 S 11.05 11.15 11.19
11.27 11.35 B - 11.40 11.50 11.59
11.47 - 12.05 S 12.10 12.25 12.39
PM SERVICE
12.27 12.40 B - 12.45 12.55 12.59

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Glenroy to Merlynston

SATURDAY
From Glenroy to Merlynston (Sat)
Trains from
City Arrive
Glenroy
GlenroyWest
Street
Merlynston
(Merlyn)
Merlynston
(Lorensen)
Trains to
City Depart
Merlynston
AM SERVICE
8.18 8.20 B 8.25 8.40 - 8.53
8.38 8.55 S 9.00 - 9.15 9.33
9.18 9.30 B 9.35 9.50 - 9.53
9.58 10.10 S 10.15 - 10.25 10.33
10.38 10.45 B 10.50 11.00 - 11.13
10.58 11.15 S 11.20 - 11.35 11.53
11.38 11.50 B 11.55 12.05 - 12.13
PM SERVICE
12.18 12.25 S 12.30 - 12.40 12.53
12.38 12.55 B 1.00 1.10 - 1.13

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Gowrie to Glenroy

MONDAY TO FRIDAY
From Gowrie to Glenroy (Mon-Fri)
Trains from
City Arrive
Gowrie
GowrieDaley
Street
GlenroyTrains to
City Depart
Glenroy
AM SERVICE
5.53 6.00 6.05 6.15 6.26
6.13 6.35 M 6.40 6.50 6.58
6.53 7.00 7.05 7.15 7.25
7.13 7.20 M 7.25 7.35 7.48
7.13 7.35 7.40 7.50 8.04
7.53 8.00 M 8.05 8.15 8.24
8.13 8.20 8.25 8.35 8.47
8.33 8.40 M 8.45 8.55 9.19
8.52 9.05 9.10 9.25 9.39
9.13 9.25 M 9.30 9.45 9.59
9.33 9.50 9.55 10.10 10.18
9.53 10.15 M 10.20 10.35 10.58
10.13 10.35 10.40 10.55 11.18
10.53 11.00 M 11.05 11.20 11.38
11.13 11.25 11.30 11.45 11.58
11.33 11.45 M 11.50 12.05 12.18
11.53 12.10 12.15 12.30 12.38
PM SERVICE
12.13 12.35 M 12.40 12.50 12.58
12.33 12.55 1.00 1.15 1.38
12.53 1.20 M 1.25 1.40 1.58
1.33 1.45 1.50 2.05 2.18
1.53 2.05 M 2.10 2.25 2.38
2.13 2.30 2.35 2.50 2.58
2.33 2.55 M 3.00 3.10 3.18
2.53 3.15 3.20 3.35 3.55
3.33 3.40 M 3.45 4.00 4.07
3.53 4.05 4.10 4.25 4.41
4.13 4.25 M 4.30 4.45 4.53
4.33 4.45 4.50 5.05 5.27
4.53 5.10 M 5.15 5.25 5.44
5.13 5.30 5.35 5.45 6.02
5.31 5.50 M 5.55 6.05 6.22
5.53 6.10 6.15 6.25 6.42
6.13 6.30 M 6.35 6.45 7.08
6.33 6.50 6.55 7.05 7.38

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Glenroy to Gowrie

MONDAY TO FRIDAY
From Glenroy to Gowrie (Mon-Fri)
Trains from
City Arrive
Glenroy
GlenroyDaley
Street
GowrieTrains to
City Depart
Gowrie
AM SERVICE
5.56 6.20 E 6.25 6.35 6.49
6.26 6.45 6.50 7.00 7.09
7.06 7.20 E 7.25 7.35 7.49
7.25 7.45 7.50 8.00 8.09
7.57 8.05 E 8.10 8.20 8.29
8.17 8.25 8.30 8.40 8.49
8.44 8.50 E 8.55 9.05 9.29
9.04 9.10 9.15 9.25 9.49
9.20 9.35 E 9.40 9.50 10.09
9.40 10.00 10.05 10.15 10.29
9.59 10.20 E 10.25 10.35 10.49
10.39 10.45 10.50 11.00 11.09
10.59 11.10 E 11.15 11.25 11.49
11.19 11.30 11.35 11.45 12.09
11.39 11.55 E 12.00 12.10 12.29
11.59 12.20 12.25 12.35 12.49
PM SERVICE
12.19 12.40 E 12.45 12.55 1.09
12.59 1.05 1.10 1.20 1.29
1.19 1.30 E 1.35 1.45 2.09
1.39 1.50 1.55 2.05 2.29
1.59 2.15 E 2.20 2.30 2.49
2.19 2.40 2.45 2.55 3.09
2.39 3.00 E 3.05 3.15 3.29
2.59 3.25 3.30 3.40 3.49
3.39 3.50 E 3.55 4.05 4.28
3.58 4.10 4.15 4.25 4.49
4.19 4.30 E 4.35 4.45 5.09
4.47 4.55 5.00 5.10 5.29
5.07 5.15 E 5.20 5.30 5.49
5.26 5.35 5.40 5.50 6.09
5.47 5.55 E 6.00 6.10 6.29
6.07 6.15 6.20 6.30 6.49
6.27 6.35 E 6.40 6.50 7.09
6.41 6.55 7.00 7.10 7.29

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Gowrie to Glenroy

SATURDAY
From Gowrie to Glenroy (Sat)
Trains from
City Arrive
Gowrie
GowrieDaley
Street
GlenroyTrains to
City Depart
Glenroy
AM SERVICE
7.52 8.05 M 8.10 8.20 8.39
8.32 8.40 8.45 8.55 8.59
9.12 9.15 M 9.20 9.30 9.39
9.32 9.50 9.55 10.10 10.19
10.12 10.25 M 10.30 10.45 10.59
10.52 11.00 11.05 11.15 11.19
11.32 11.35 M 11.40 11.50 11.59
11.52 12.05 12.10 12.25 12.39
PM SERVICE
12.32 12.40 M 12.45 12.55 12.59

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

From Glenroy to Gowrie

SATURDAY
From Glenroy to Gowrie (Sat)
Trains from
City Arrive
Glenroy
GlenroyDaley
Street
GowieTrains to
City Depart
Gowrie
AM SERVICE
8.18 8.20 8.25 8.40 8.50
8.38 8.55 E 9.00 9.15 9.30
9.18 9.30 9.35 9.50 10.10
9.58 10.10 E 10.15 10.25 10.30
10.38 10.45 10.50 11.00 11.10
10.58 11.15 E 11.20 11.35 11.50
11.38 11.50 11.55 12.05 12.30
PM SERVICE
12.18 12.25 E 12.30 12.40 12.50
12.38 12.55 1.00 1.10 1.30

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 10 Mar 2006

Back to top.

Route 534 Map

Route 534 Map

Back to top.

Route 536 Map

Route 536 Map

Back to top.