Northern Bus and Road Runner Route Timetables

Moonee Ponds — Clifton Hill

Effective 26 October 2006

Bus Timetable Information

Written Description of Bus Route

Monday to Friday - Moonee Ponds to Clifton Hill
Monday to Friday - Clifton Hill to Moonee Ponds
Saturday - Moonee Ponds to Clifton Hill
Saturday - Clifton Hill to Moonee Ponds

Map of Bus Route

Description of route

Route 504 Moonee Ponds to Clifton Hill:

Departs from the terminus at Moonee Ponds Bus Interchange (Moonee Ponds Junction) and runs via Mt. Alexander Road, Ormond Road, Brunswick Road, Amess Street, Park Street, Rathdowne Street, Richardson Street, Reid Street, St. Georges Road, Scotchmer Street, Michael Street, Queens Parade and Hoddle Street to the terminus at Clifton Hill Railway Station.

Route 504 Clifton Hill to Moonee Ponds:

Departs from the terminus at the Clifton Hill Railway Station and runs via Hoddle Street, North Terrace, Gold Street, Michael Street, then via the reverse of the route described above to the terminus at Moonee Ponds Bus Interchange (Moonee Ponds Junction).

Customers please note:
  • All services operated by a low floor wheelchair accessible bus.
  • There is no service on Sundays or Public Holidays.
  • Times may be subject to change without notice.
  • Train times shown are the designated bus/train connections.

From Moonee Ponds to Clifton Hill

Monday to Friday
From Moonee Ponds to Clifton Hill (Mon-Fri)
Moonee PondsSydney RoadClifton HillTrains to City
Depart
Clifton Hill
AM SERVICE
- 6.20 6.30 6.49
6.30 6.43 7.00 7.09
7.00 7.13 7.30 7.37
7.30 7.43 8.00 8.10
8.00 8.13 8.30 8.36
8.30 8.43 9.00 9.05
9.00 9.13 9.30 9.38
9.30 9.43 10.00 10.15
10.00 10.13 10.30 10.35
10.30 10.43 11.00 11.15
11.00 11.13 11.30 11.35
11.30 11.43 12.00 12.15
PM SERVICE
12.00 12.13 12.30 12.35
12.30 12.43 1.00 1.15
1.00 1.13 1.30 1.35
1.30 1.43 2.00 2.15
2.00 2.13 2.30 2.35
2.30 2.43 3.00 3.15
3.00 3.13 3.30 3.36
3.30 3.43 4.00 4.17
4.00 4.13 4.30 4.36
4.30 4.43 5.00 5.16
5.00 5.13 5.30 5.35
5.30 5.43 6.00 6.13
6.00 6.13 6.30 6.50
6.30 6.43 7.00 7.29

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Aug 2007

Back to top.

From Clifton Hill to Moonee Ponds

Monday to Friday
From Clifton Hill to Moonee Ponds (Mon-Fri)
Trains from
City Arrive
Clifton Hill
Clifton HillSydney RoadMoonee Ponds
AM SERVICE
- - 6.20 6.30
6.17 6.30 6.43 7.00
6.45 7.00 7.13 7.30
7.22 7.30 7.43 8.00
7.45 8.00 8.13 8.30
8.18 8.30 8.43 9.00
8.46 9.00 9.13 9.30
9.24 9.30 9.43 10.00
9.43 10.00 10.13 10.30
10.23 10.30 10.43 11.00
10.43 11.00 11.13 11.30
11.23 11.30 11.43 12.00
11.43 12.00 12.13 12.30
PM SERVICE
12.23 12.30 12.43 1.00
12.43 1.00 1.13 1.30
1.23 1.30 1.43 2.00
1.43 2.00 2.13 2.30
2.23 2.30 2.43 3.00
2.43 3.00 3.13 3.30
3.23 3.30 3.43 4.00
3.48 4.00 4.13 4.30
4.18 4.30 4.43 5.00
4.45 5.00 5.13 5.30
5.21 5.30 5.43 6.00
5.52 6.00 6.13 6.30
6.18 6.30 6.43 7.00
6.37 7.00 7.13 7.30

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Aug 2007

Back to top.

From Moonee Ponds to Clifton Hill

Saturday
From Moonee Ponds to Clifton Hill (Sat)
Moonee PondsSydney RoadClifton HillTrains to
City Depart
Clifton Hill
AM SERVICE
- 7.15 7.30 7.35
7.30 7.43 8.00 8.15
8.00 8.13 8.30 8.35
8.30 8.43 9.00 9.15
9.00 9.13 9.30 9.35
9.30 9.43 10.00 10.15
10.00 10.13 10.30 10.35
10.30 10.43 11.00 11.15
11.00 11.13 11.30 11.35
11.30 11.43 12.00 12.15
PM SERVICE
12.00 12.13 12.30 12.35
12.30 12.43 1.00 1.15
1.00 1.13 1.30 1.35
2.00 2.13 2.30 2.35
3.00 3.13 3.30 3.35
4.00 4.13 4.30 4.35
5.00 5.13 5.30 5.35
6.00 6.13 6.30 6.35

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Aug 2007

Back to top.

From Clifton Hill to Moonee Ponds

Saturday
From Clifton Hill to Moonee Ponds (Sat)
Trains from
City Arrive
Clifton Hill
Clifton
Hill
Sydney RoadMoonee Ponds
AM SERVICE
- - 7.15 7.30
7.03 7.30 7.43 8.00
7.43 8.00 8.13 8.30
8.23 8.30 8.43 9.00
8.43 9.00 9.13 9.30
9.23 9.30 9.43 10.00
9.43 10.00 10.13 10.30
10.23 10.30 10.43 11.00
10.43 11.00 11.13 11.30
11.23 11.30 11.43 12.00
11.43 12.00 12.13 12.30
PM SERVICE
12.23 12.30 12.43 1.00
12.43 1.00 1.13 1.30
1.23 1.30 1.43 2.00
2.23 2.30 2.43 3.00
3.23 3.30 3.43 4.00
4.23 4.30 4.43 5.00
5.23 5.30 5.43 6.00
6.23 6.30 6.43 7.00

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Aug 2007

Back to top.

Route 504 Map

Route 504 Map
Back to top.